[15 PPM BILGE SEPARATOR]  [15 PPM BILGE ALARM]  [AIR DRYER]  [BILGE & SLUDGE PUMP]  [OIL DETECTOR] 

Date Ship yard Hull no Owner Model Q'ty Note
2009. 04. 09 - HERON EUNSUNG CONSTRUCTION MSP-10 1 -
2009. 04. 08 - SINO TRADER JANGGEUM MARITIME SMT-5 1 -
2009. 03. 30 - DWT-2 NJ C&B MS-05 1 -
2009. 03. 30 - DWT-3 NJ C&B MS-05 1 -
2009. 03. 27 - DWT-4 NJ C&B MS-05 1 -
2009. 03. 27 - DWT-5 NJ C&B MS-05 1 -
2009. 03. 04 SAMKWANG SHIP BUILDING SKSB183 - MS-05 1 -
2009. 02. 24 - FSO URWASI GREEN PEARL TRANDING MSP-30 1 -
2009. 02. 19 SAMKWANG SHIP BUILDING SKSB180 - MS-05 1 -
2009. 02. 19 SAMKWANG SHIP BUILDING SKSB181 - MS-05 1 -
2009. 01. 29 - SAMSUN LEGEND SAMSUN LOGIX MSP-30 1 -
2008. 12. 23 - SGS-1 SGS MSP-10 1 -
2008. 11. 12 - PHUC HAI SILVER STAR MARINE ENGINEERING MSP-10 1 -
2008. 11. 11 - WACORN WACORN KOREA MS-03 1 -
2008. 11. 06 - SEUYANG 1 SEUYANG MINING MS-10 1 -
2008. 10. 17 - C.KOREANA CHANGMYUNG SHIPPING MSP-50 1 -
2008. 10. 13 - GLOBE UNIT GAZELLE NAVIGATION INC MSP-50 1 -
2008. 09. 20 - 118 KUMSUNG KEUMSUNG FISHERIES MS-03 1 -
2008. 09. 01 - DOOWOO BUSAN DOOWOO SHIPPING MSP-50 1 -
2008. 07. 30 - OCEAN ENERGY JOOWAY SHIPPING MSP-50 1 -
ù ÆäÀÌÁö 1   2   3   ³¡ ÆäÀÌÁö