[15 PPM BILGE SEPARATOR]  [15 PPM BILGE ALARM]  [AIR DRYER]  [BILGE & SLUDGE PUMP]  [OIL DETECTOR] 

Date Ship yard Hull no Owner Model Q'ty Note
2008. 11. 03 - SONGA PEAK GMES MAX-10 1 -
2008. 11. 03 - STAR CEMARA COMASCO MAX-07 1 -
2008. 09. 01 - HIGH PROGRESS BOSUNG ENGINEERING MAX-15 1 -
2008. 08. 23 - MIPO DONANZA MIPO SHIPPING MAX-07 1 -
2008. 08. 14 - SICHEM SPARROW DONGJIN INTEC MAX-07 1 -
2008. 08. 01 - GLOBE UNITY STXPOS SHIP MANAGEMENT MAX-07 1 -
2008. 07. 31 - KATE DUYANG SHIPPING MAX-07 1 -
2008. 07. 31 - MSC MARIA ELENA KOREA MARINE MAX-15 1 -
2008. 07. 11 - BOHAI STAR NAMSUNG SHIPPING MAX-07 1 -
2008. 06. 23 - OCEAN ENERGY STXPOS SHIP MANAGEMENT MAX-10 1 -
2008. 06. 20 - PHOENIX DREAM MOL TANK SHIP MAX-10 1 EXPORT (TAIWAN)
2008. 06. 03 - MARUBA CONFIDENCE BOSUNG ENGINEERING MAX-07 1 -
2008. 05. 29 - GWANGYANG 12 GWANGYANG SHIPPING - 1 -
2008. 04. 28 - SOUTHERN CARRIER SINOKOR MERCHANT MARINE MAX-10 1 -
2008. 02. 18 - JA YANG SSANGYONG SHIPING MAX-10 1 -
2008. 01. 31 - KMTC PORTKELANG KOREA MARINE TRANSPORT MAX-10 1 -
2008. 01. 21 - MORNING SAGA CIDO SHIPPING MAX-10 1 -
2008. . SLS SHIPBUILDING S469, etc. - MAX-06, etc. 17 -
2008. . HHIC SHIPBUILDING, etc. HHIC-N179, etc. - MAX-10, etc. 248 SAMKUM OEM
2007. . SPP SHIPBUILDING, etc. SPP-H1008, etc. - MAX-10, etc. 215 SAMKUM OEM
ù ÆäÀÌÁö 1   2   3