[15 PPM BILGE SEPARATOR]  [15 PPM BILGE ALARM]  [AIR DRYER]  [BILGE & SLUDGE PUMP]  [OIL DETECTOR] 

Date Ship yard Hull no Owner Model Q'ty Note
2009. 06. 09 - HARMONY CARRIER SINOKOR MERCHANT MARINE P-102 1 5TON
2009. 06. 09 - ORINETAL CROWN SONGWON PCS MSP-50 1 -
2009. 06. 09 - HARMONY CARRIER SINOKOR MERCHANT MARINE MAX-20 1 -
2009. 06. 04 - SHANGHAI CARRIER SINOKOR MERCHANT MARINE P-102 1 5TON
2009. 06. 02 STX SHIPBUILDING PAN BRIGHT - MSP-20 1 -
2009. 06. 01 - SEAWAY NO.5 SHIPPING BANK P-103 1 10TON
2009. 06. 01 - SEAWAY NO.5 SHIPPING BANK MSP-30 1 -
2009. 06. 01 - BEGONIA KOREA LINE CORPORATION MAX-10 1 -
2009. 06. 21st CENTURY SHIPBUILDING, etc. 21C-CSN263, etc. - MAX-06, etc. 13 SAMKUM OEM
2009. 05. 29 TKS BUILDING H0003 - MAX-08 2 -
2009. 05. 28 - EASTERN DREAM DBS CRUISE FERRY MSP-30 1 -
2009. 05. 19 - SM-3 SEMYUNG SHIPPING MS-05 1 -
2009. 05. 08 SAMKWANG SHIP BUILDING SKSB182 - MS-05 1 -
2009. 05. 06 - - CHEWON PUMP P-101B 2 1TON
2009. 05. 21st CENTURY SHIPBUILDING, etc. 21C-CSN261, etc. - MAX-06, etc. 19 SAMKUM OEM
2009. 04. 25 - ANALIPSI LADY WESTERN SHIPPING MAX-15 1 EXPORT (DUBAI)
2009. 04. 09 - HERON EUNSUNG CONSTRUCTION MSP-10 1 -
2009. 04. 08 - SINO TRADER JANGGEUM MARITIME SMT-5 1 -
2009. 04. STX SHIPBUILDING, etc. STX-S1282,etc. - MAX-10, etc. 15 SAMKUM OEM
2009. 03. 30 - DWT-3 NJ C&B MS-05 1 -
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   ³¡ ÆäÀÌÁö