[15 PPM BILGE SEPARATOR]  [15 PPM BILGE ALARM]  [AIR DRYER]  [BILGE & SLUDGE PUMP]  [OIL DETECTOR] 

Date Ship yard Hull no Owner Model Q'ty Note
2009. 03. 30 - DWT-2 NJ C&B MS-05 1 -
2009. 03. 27 - DWT-5 NJ C&B MS-05 1 -
2009. 03. 27 - DWT-4 NJ C&B MS-05 1 -
2009. 03. 23 - ORIENTAL RUBY JIN TECH MAX-07 1 -
2009. 03. 23 - BRAVEHEART BOSUNG ENGINEERING MAX-20 1 -
2009. 03. 20 - KMTC PUSAN KOREA MARINE TRANSPORT MAX-10 1 -
2009. 03. 14 - DONG-A HERMES DONG-A TANKER MAX-14 1 -
2009. 03. 09 - - CHEWON PUMP P-101B 2 1TON
2009. 03. 04 SAMKWANG SHIP BUILDING SKSB183 - MS-05 1 -
2009. 03. 04 ILHEUNG SHIPBUILDING IH07-141 - MAX-07 1 -
2009. 03. HMD SHIPBUILDING, etc. HMD-2064,etc. - MAX-10, etc. 11 SAMKUM OEM
2009. 02. 25 - S.VENUS GREEN PEARL TRANDING MAX-07 1 -
2009. 02. 24 - FSO URWASI GREEN PEARL TRANDING MSP-30 1 -
2009. 02. 19 SAMKWANG SHIP BUILDING SKSB181 - MS-05 1 -
2009. 02. 19 SAMKWANG SHIP BUILDING SKSB180 - MS-05 1 -
2009. 02. 16 - HYUN KWANG SUNGJU MAX-14 1 -
2009. 02. 10 - - CHEWON PUMP P-101B 1 1TON
2009. 02. 02 - SAMARINDA CARRIER MKS SERVICE MAX-14 1 -
2009. 02. SHI SHIPBUILDING, etc. SHI-1713, etc. - MAX-15, etc. 17 SAMKUM OEM
2009. 01. 29 - SAMSUN LEGEND SAMSUN LOGIX MSP-30 1 -
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   ³¡ ÆäÀÌÁö