[15 PPM BILGE SEPARATOR]  [15 PPM BILGE ALARM]  [AIR DRYER]  [BILGE & SLUDGE PUMP]  [OIL DETECTOR] 

Date Ship yard Hull no Owner Model Q'ty Note
2008. 09. 01 - DOOWOO BUSAN DOOWOO SHIPPING MSP-50 1 -
2008. 09. 01 - HIGH PROGRESS BOSUNG ENGINEERING MAX-15 1 -
2008. 08. 27 - - CHEWON PUMP P-101B 1 1TON
2008. 08. 23 - MIPO DONANZA MIPO SHIPPING MAX-07 1 -
2008. 08. 14 - SICHEM SPARROW DONGJIN INTEC MAX-07 1 -
2008. 08. 01 - GLOBE UNITY STXPOS SHIP MANAGEMENT MAX-07 1 -
2008. 07. 31 - MSC MARIA ELENA KOREA MARINE MAX-15 1 -
2008. 07. 31 - KATE DUYANG SHIPPING MAX-07 1 -
2008. 07. 30 - OCEAN ENERGY JOOWAY SHIPPING MSP-50 1 -
2008. 07. 28 - GLORY STAR NAMSUNG SHIPPING MS-10 1 -
2008. 07. 14 C&HEAVY INDUSTRIES C-1002 - JOD-125 2 -
2008. 07. 14 C&HEAVY INDUSTRIES C-1001 - JOD-125 2 -
2008. 07. 11 - BOHAI STAR NAMSUNG SHIPPING MAX-07 1 -
2008. 06. 27 - JINJU DOMGIL SHIPPING MS-10 1 -
2008. 06. 23 - OCEAN ENERGY STXPOS SHIP MANAGEMENT MAX-10 1 -
2008. 06. 20 - PHOENIX DREAM MOL TANK SHIP MAX-10 1 EXPORT (TAIWAN)
2008. 06. 03 - MARUBA CONFIDENCE BOSUNG ENGINEERING MAX-07 1 -
2008. 05. 29 - GWANGYANG 12 GWANGYANG SHIPPING - 1 -
2008. 05. 17 - SAMARINDA CARRIER MKS SERVICE MSP-30 1 -
2008. 04. 28 - SOUTHERN CARRIER SINOKOR MERCHANT MARINE MAX-10 1 -
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   ³¡ ÆäÀÌÁö